The Organ
Builders
| 1932 | Hill, Norman & Beard | |
| 1957 | Harris Organs | Birmingham |
| installed, from the Odeon Cinema, Knightsbridge. | ||
| c1985 | Harrison & Harrison | Durham |
| some repair/replacement work | ||
| 2011 | E.J. Johnson & Son | Cambridge |
| Repair work to correct missed maintenance | ||
Console
Console type detached Stop type stopkey
Couplers
Swell to Pedal
Swell to Great
Swell to Choir
Swell octave
Swell suboctave
Swell unison off
Choir to Great
Choir to Pedal
Great to Pedal
Department and Stop list
| Pedal | Key action EP Stop action EP Compass-low C Compass-high f1 Keys 30 | |||
| 1 | Contra Bass | 32 | Resultant from Great DD | |
| 2 | Open Diapason | 16 | ||
| 3 | Bourdon | 16 | ||
| 4 | Echo Bass | 16 | Great DD | |
| 5 | Principal | 8 | ext 2 | |
| 6 | Bass Flute | 8 | Great DD | |
| 7 | Octave Flute | 4 | ||
| 8 | Trombone | 16 | ||
| 9 | Tromba | 8 | ||
| 10 | Clarion | 4 | ||
| Choir | Key action EP Stop action EP Compass-low C Compass-high c4 Keys 61 Enclosed | |||
| 11 | Violin Diapason | 8 | ||
| 12 | Salicional | 8 | ||
| 13 | Rohr Flute | 8 | ||
| 14 | Viol d'Orchest | 8 | ||
| 15 | Salicet | 4 | ext | |
| 16 | Flute | 4 | ext | |
| 17 | Piccolo | 2 | ext | |
| 18 | Clarinet | 8 | ||
| 19 | Contra Tromba | 16 | unit, unenclosed | |
| 20 | Tromba | 8 | unit, unenclosed | |
| 21 | Clarion | 4 | unit, unenclosed | |
| 22 | Tremulant | |||
| Great | Key action EP Stop action EP Compass-low C Compass-high c4 Keys 61 | |||
| 23 | Double Diapason | 16 | ||
| 24 | Open Diapason 1 | 8 | ||
| 25 | Open Diapason 2 | 8 | ||
| 26 | Hohl Flute | 8 | ||
| 27 | Dulciana | 8 | ||
| 28 | Principal | 4 | ||
| 29 | Flute | 4 | ||
| 30 | Twelfth | 2 2/3 | ||
| 31 | Fifteenth | 2 | ||
| 32 | Tromba | 8 | From Choir | |
| Swell | Key action EP Stop action EP Compass-low C Compass-high c4 Keys 61 Enclosed | |||
| 33 | Violin Diapason | 8 | ||
| 34 | Gedact | 8 | ||
| 35 | Echo Gamba | 8 | ||
| 36 | Celeste | 8 | ||
| 37 | Gemshorn | 4 | ||
| 38 | Doublette | 2 | ||
| 39 | Mixture | II | ||
| 40 | Contra Oboe | 16 | ||
| 41 | Oboe | 8 | ||
| 42 | Trumpet | 8 | ||
| 43 | Tremulant | |||
Accessories
Pedal stops to Swell pistons; Pedal stops to Great pistons
8 combination toe pedals;
5 thumb pistons to Choir, 4 each to Swell and Great;
Swell to Great, Swell to Pedal, Great to Pedal, Choir to Swell, reversible
thumb and toe pistons (Reversers)
Balanced pedals to Swell and Choir
Further information
contains 1,636 pipes.
This organ would appear to have replaced a former organ by Bishop/Jardine
details listed here.
Builders
| 1881(c.) | Bishop | |
| Undated | Jardine & Co | |
| Installed blower | ||
Console
Console type Attached Stop type Drawstop
Couplers
Swell to Pedal
Swell to Great
Great to Pedal
Department and Stop list
| Pedal | Key action Stop action Compass-low Compass-high Keys | |||
| 1 | Bourdon | 16 | ||
| Great | Key action Stop action Compass-low C Compass-high g3 Keys 56 | |||
| 2 | Open Diapason | 8 | ||
| 3 | Stopt Diapason | 8 | ||
| 4 | Dulciana | 8 | ||
| 5 | Principal | 4 | ||
| 6 | Harmonic Flute | 4 | ||
| 7 | Piccolo | 2 | ||
| Swell | Key action Stop action Compass-low C Compass-high g3 Keys 56 Enclosed | |||
| 8 | Violin Diapason | 8 | ||
| 9 | Lieblich Gedact | 8 | ||
| 10 | Geigen Principal | 4 | ||
| 11 | Oboe | 8 | ||
.